Open daily thru February.
$5.00 admission. Skate rental $2.00. Age 3 and younger free with paid adult.
For current rink status, please call the ice rink at (937) 278-2607.
During periods of severe or uncooperative weather, the ice rink may not be open.
2018-2019 Season
Nov. 23 to Dec. 23 | |
Sun. | 1 – 5 PM |
Mon. | 2:30 – 8 PM |
Tues. | 2:30 – 8 PM |
Wed. | 2:30 – 8 PM |
Thurs. | 2:30 – 8 PM |
Fri. | 2:30 – 10 PM |
Sat. | 11 AM – 10 PM |
Dec. 24 to Jan. 6 | |
Sun. | 1 – 5 PM |
Mon. | See holiday hours |
Tues. | See holiday hours |
Wed. | 11 AM – 8 PM |
Thurs. | 11 AM – 8 PM |
Fri. | 11 AM – 10 PM |
Sat. | 11 AM – 10 PM |
Jan. 7 through Feb. 28 | |
Sun. | 1 – 5 PM |
Mon. | 2:30 – 5 PM |
Tues. | 2:30 – 5 PM |
Wed. | 2:30 – 5 PM |
Thurs. | 2:30 – 5 PM |
Fri. | 2:30 – 10 PM |
Sat. | 11 AM – 10 PM |
Special Holiday Hours
Christmas Eve | 11 AM – 5 PM |
Christmas Day | 1 – 8 PM |
New Year’s Eve | 11 AM – 10 PM |
New Year’s Day | 1 – 8 PM |
Martin Luther King Jr. Day | 11 AM – 5 PM |
President’s Day | 11 AM – 5 PM |